EVENT PROGRAM
Day 1 - 20th August, 24- AgSmart Connect Seminar Schedule | ||
---|---|---|
Morning Sessions | ||
Time | Seminar Name | Speaker |
10 to 10.45am | Next Starts Now - Agtech in 2025 | Simon Blyth- INCYT Founder |
10.45 to 11.30 am | Great things happening in regional Australia – how the nbn® network is supporting Australian agriculture’s $100bn vision |
Robert Hardie- Executive manager - Agriculture and Health- NBN |
11.30 am to 12.15 pm | Soil carbon through the eyes of a beef producer | Hamish Webb, beef producer, Uralla, NSW. CEO & Executive Director- Precision Pastures |
Afternoon Sessions | ||
1.30 to 2.15 pm | Carbon is not a Dirty Word | Samantha Jewel- CEO Urth.io & Thomas Nicholas - Founder- Avatar Carbon |
2.15 - 3 pm | Safeguarding Your Legacy: The Human Side of Farm Safety | James Diamond- Founder AirAgri |
Day 1- 20th August, 24- session closes at 3pm | ||
Day 2 - 21st August, 24 - AgSmart Connect Seminar Schedule | ||
Morning Sessions | ||
Time | Seminar Name | Speaker |
10 to 10.45am | What makes a Soil Carbon Project Stack up & Why should I take notice? | Victoria Lawrance- Senior Consultant - Atlas Carbon |
10.45 to 11.30 am | Farmdeck: Your Gateway to Smarter Farming | Joel Simmons, IoT Engineer & Lead Electrician - Farmdeck |
11.30 am to 12.15 pm | Unlocking Land Value: Profiting from Renewable Energy Projects | Daniel Moroko, Founder of Rok Solid. (Australia's leading renewable energy land brokerage) |
Afternoon Sessions | ||
1.30 to 2.15 pm | Agritech & Digital Farming Research Project. | Karen Rogers - Insights and Strategy manager - ACM |
2.15 - 3 pm | The MERiL Project (Methane Emission Reduction in Livestock) | Kate Blair-Hickman: Research Assistant UNE |
AgSmart Connect Seminar Closes - 3pm |
Kawasaki Demonstration Area #1 | ||
---|---|---|
Please refer the site map for demo area location | ||
All Days - 20th to 22nd August,24 | ||
Time | Listing Name | Demonstration Type |
10 am | Kawasaki Motors Australia | Motorbike Demos |
Demonstration Area #2 - Drone Demonstrations | |||
---|---|---|---|
Demo Area 2A - To the left of Gate #2 Demo Area 2B - To the right of Gate #3 |
|||
All Days - 20th to 22nd August - Drone Demonstration Schedule | |||
Time | Listing Name | Demo Area | Demonstration Type |
9.30 am | |||
10 am | Fly The Farm | 2B | Agricultural Drones |
10.30 am | XAG Australia | Agricultural Drones | |
11 am | DJI AgDrone | 2A | Demos with different models of drones |
11.30 am | |||
12 pm | Fly The Farm | 2B | Agricultural Drones |
12.30 pm | XAG Australia | Agricultural Drones | |
1 pm | |||
1.30 pm | XAG Australia | Agricultural Drones | |
2 pm | Fly The Farm | 2B | Agricultural Drones |
2 pm | DJI AgDrone | 2A | Demos with different models of drones |
2 .30 pm | |||
3 pm | |||
3.30 pm | |||
4 pm | |||
Drone Demonstration Closes 4pm |
Demonstration Area #4 - Machinery Demonstrations | ||
---|---|---|
Please refer the site map for demo area locations | ||
All Days - 20th to 22nd August - Machinery Demonstration Schedule | ||
Time | Lisitng name | Demonstration Type |
9am | DBE Attachements | Skid Steer and Attachment |
9.30 am | ||
10 am | Double R | Operation of Tractor/ truck or machinery |
10 am | DBE Attachements | Skid Steer and Attachment |
10.30 am | ||
11 am | DBE Attachements | Skid Steer and Attachment |
11.30 am | ||
12 pm | DBE Attachements | Skid Steer and Attachment |
12.30 pm | ||
1 pm | DBE Attachements | Skid Steer and Attachment |
1.30 pm | ||
2 pm | DBE Attachements | Skid Steer and Attachment |
2.30 pm | ||
3 pm | DBE Attachements | Skid Steer and Attachment |
3.30 pm | ||
4pm | ||
Double R would be demonstrating throughout the day as per customers' request. Please visit their site - ST/38-40 to request demonstration. | ||
Machinery Demonstration Area closes 4pm. |
Demonstration Area #5 | ||
---|---|---|
Please refer to the site map for demo area locations | ||
All Days- 20th - 22nd August, 24- Demonstration Schedule | ||
Time | Listing Name | Demonstration Type |
9am | Komatsu Australia | Excavator and Dozer Demonstration |
Komatsu Australia would be demonstrating through out the day as per customer's request. Please visit their site K-L/08 to request demonstration |
On- Site Demonstrations | |||
---|---|---|---|
All Days - 20th to 22nd August - Drone Demonstration Schedule | |||
Time | Listing Name | Site Number | Demonstration Type |
All Days | Hardwood Mills | P/01 | Demonstrating their portable band saw sawmills, on site milling Australian Hardwood into slabs as well as dimensional timber. |
All Days | Gallagher Australia | S-T /16 | Product demos with working crushers and drafters |
All Days | SPS Solar + Water | J/12 | Submersible water pump in a trough |
All Days | Stafford Welding Products and Tools | AA-BB/ 23-25 | Gas cutting Equipment |
All Days | Clipex | I-J/26- 28 & K-L / 27-28 | Clipex HD Cattle Work Area and Sheep Handler Demonstrations |
All Days | Valley Outdoors | E-F/30 | Cub Cadet Live Demos |
10 am | Essential Enerygy | A/11 | Power pole climbing |
10 am | Santa Gertrudis Australia Ass. | G-H / 34-35 | Bull selection and Clasification |
11 am | Essential Energy | A/11 | Power pole climbing |
11 am | NSW State Emergency Service | B/ 34-35 | Will be performing a road crash rescue - cutting up and extracting a person (training dummy) from a car in the morning and a farm vehicle rescue in the afternoon - rescuing a person trapped under slasher on a tractor. |
12 pm | Essential Energy | A/11 | Power pole climbing |
1 pm | Essential Energy | A/11 | Power pole climbing |
1 pm | NSW State Emergency Service | B/ 34-35 | Will be performing a road crash rescue - cutting up and extracting a person (training dummy) from a car in the morning and a farm vehicle rescue in the afternoon - rescuing a person trapped under slasher on a tractor. |
2 pm | Essential Energy | A/11 | Power pole climbing |
Event closes at 4.30 pm on Tuesday - 20th August,24 and Wednesday - 21st August,24 and at 4pm on Thursday - 22nd August, 24 |